Description
Ultrasonic 2-Axis Wind Sensor (AWOS) 5600-0210-AV, Meets ICAO Requirements when supplied as part of a AWOS
Feature
- Meets ICAO Requirements when supplied as part of a AWOS
- Accepted by FAA & CAA
- Decreased down time & service costs
- Continuous operation in extreme weatherconditions
- Reduced set up and installation time
- No moving parts
- Can be configured to exact requirements including analog outputs
- Meets stringent performance critieria specified by international meteorological, naval and airport authorities
- Enhanced anti-icing design Analog outputs
- Analog outputs
- NMEA output
- User selectable output format
- Sonic temperature
- 1, 4, or 10 Hz output
- Communications software
- Calibration to international standard
Spesification
MEASUREMENT | |
Output | 1 Hz, 4 Hz, 10 Hz |
Parameters | UV, Polar, NMEA, Tunnel |
Units | m/s, Knots, MPH, KPH, ft./min. |
Averaging | Flexible 1-3600 seconds |
WIND SPEED | |
Range | 0 -70 m/sec (157 mph) 0- 75 m/sec ( 168 mph) |
Accuracy | 2% |
Resolution | 0.01 m/sec |
Offset | ±0.01 m/sec |
WIND DIRECTION | |
Range | 0 – 359° |
Accuracy | ± 2° |
Resolution | 1° |
SONIC TEMP. OUTPUT | Range: -40°C to +70°C |
ANEMOMETER STATUS | Part of standard message |
STARTING THRESHOLD | 0.01 m/sec |
DEAD BAND WIND DIR. | None |
POWER REQUIREMENT | Anemometer only 9 – 30 VDC @ 40mA @ 12 VDC Heating – Optional 3A @ 24V AC or DCV |
DIGITAL OUTPUT | |
Communication | RS422, full duplex, network facility |
Baud rates | 1200, 2400, 4800, 9600, 19200, 38400 |
Formats | 8 data, odd, even, or no parity |
ANALOG OUTPUT – OPTIONAL | |
Quantity | 3 (speed, direction, status or sonic temperature) |
Scale | Multiples of ±10m/s up to ± 70 m/s |
Type | ± 2.5V, 0-5V or 4-20mA |
V output resistance | 60 Ohms |
4-20mA loading | 10-300 Ohms |
DIMENSIONS | |
Weight | 1.5 lbs. (.69 kg) |
Size | 405 mm high x 210 mm wide |
EXTERNAL MATERIALS | Stainless Steel 316 |
ENVIRONMENTAL | |
Moisture Protection | IP66 (NEMA4X) |
Operating Temp | -55°C to +70°C |
Humidity | 5% to 100% RH |
Precipitation | 300mm/hr |
Icing | MILSTO810E Method 521.1 Procedure 1 |
STANDARDS | Traceable to NAMAS standards |
SITE CALIBRATION | None required |
CERTIFICATION | EMC tested BSEN 50081-1 1992 (Emissions class B) |
BSEN 50082-2 1992 (Immunity) Worldwide distribution | |
MTBF | 10 years |