Description
Madgetech Data Recorder for Measuring Water Levels and Temperature up to 30 feet
Feature
- Measure and Record Temperature Readings at Various Water Pressure Levels in Fresh Water
- -40°C to 80°C Temperature Range over a Nominal Water Level Range of 30ft, 30 PSIA
- Fully Submersible and IP68 Rated up to 50 feet
- User Replaceable 3.6 Volt Lithium Battery with 1 Year Life (Included)
- 2 Second to 12 Hour User-Selectable Sampling Rate (Configured in Software)
Spesification
| Pressure | Sensor Type: Semiconductor Strain Gauge Nominal Range: 0 to 30ft Accuracy (Calibrated): Nominal Range ±0.3% (Max) @ 25°C Resolution: 0.05" Response Time: 90% change in 1 ms Repeatability: ±0.5% FSR; ±0.2% typical Proof Pressure: 90 PSIA Level Accuracy: ±2.5" |
| Temperature | Sensor Type: Semiconductor Measuremente Range: -40°C to 80°C (-40°F to 176°F) Accuracy (Calibrated): ±0.5°C (±1.0°F) @ 0 to 50°C Resolution: 0.1°C (0.2°F) |
| Data Storage Capacity | 32,766 Total Readings (16,383 Temperature and Pressure) |
| Sampling Rate | 2 Second to 12 Hours |
| Start Modes | Immediate Start or Delayed Start (up to 6 Months) |
| Data Format | Date/Time Stamp, °C, °F, °K, °R, PSI, inches, feet, millimeters, centimeters, meters (of column water) |
| Power Source | (1) User-Replaceable 3.6 Volt Lithium Battery (Included) |
| Battery Life | 1 Year @ 15 Minute Sampling Rate, 25°C Dependant Upon Environment and Sampling Rate |
| Communication Type | USB Dongle Connects Data Logger to PC Computer (Requires #IFC200 USB Interface Package) |
| Baud Rate | 2,400 |
| Housing Enclosure | 303 Stainless Steel |
| Time Accuracy | ±1 Minute/Month @ 20°C |
| Operating Range | Temperature: -40°C to 80°C (-40°F to 176°F) Humidity: 0 to 100% RH |
| OS Compatibility | Windows 8, 7, Vista and XP (32-bit and 64-Bit) |
| Standards Compliance | CE, IP68 |
| Weight | 8 oz (220 grams) |
| Dimensions | 5.7" x 1.25" (14.5 cm x 3.2 cm) |

