Description
- Measure and Record Temperature and Humidity Using Internal Sensors
- -20°C to 60°C Temperature Measurement Range with ±1.0°C Accuracy
- New! Cloud Service (Free & Paid Accounts) for Storage, Viewing and Analyzing Readings
- Logs up to 500,000 Readings onto Internal Memory if Wireless Network Not Available
- LCD Shows Current Temperature and Humidity Readings, Battery Status and Alarm Status
Feature
Includes Rechargeable Lithium Battery, Micro USB Cable and Wall Bracket. PC Software Available as A Download.
Spesification
| Temperature | Measurement Range: -20°C to 60°C (-4°F to 140°F) Resolution: ±0.5 Accuracy: ±1.0°C (Typical) |
| Humidity | Measurement Range: 0 to 100% Resolution: ±0.5 Accuracy: ±2.5% RH (Typical); ±5.0% (Max.) |
| Data Storage Capacity | On Device: 500,000 Temperature and Humidity Readings Note: If WiFi Connectivity is Not Available. Once Restored, Data is Wirelessly Transmitted to PC or Cloud, Depending on Setup and Configuration |
| Sampling Rate | 10 Second to 12 Hours |
| Transmission Rate | 1 Minute to 24 Hours (User-Configurable) How often Data is Transmitted Back to the PC Using Existing WiFi Network |
| Operating Range | Temperature: -20°C to 60°C (-4°F to 140°F) |
| Power Source | Rechargeable Lithium Polymer Battery |
| Battery Life | Typically 1 Year (Dependant on Sampling Rate and Environment) |
| OS Compatibility | Windows 8, 7, Vista, XP (32-bit and 64-Bit Versions) |
| Display Functions | Current, Min and Max Readings, Battery Life, Wireless Signal Strength, Alarm Event Status, Probe Connection Status, Maximum Logged Temperature Minimum Logged Temperature |
| Alarm and Alerts | Visual - Blinking LED Cloud-Based Storage and Service Provides Additional Email Alerts Not Available on PC Software |
| Standards Compliance | IP55 |
| Weight | 4.4 oz. |
| Dimensions | 26.36mm x 97.3mm x 71.3 mm |

