Description
Onset Indoor Data Logger with External Input for Thermocouples
Feature
- Recording Temperature in an Indoor Environment Using Type J, K, T, E, R, S, B or N Thermocouple
- LCD Display Shows Current Readings, Alarm, Battery and Operating Status
- Stores up to 208,076 Measured Temperature Readings with Date/Time Stamp
- User-Replaceable CR-2032 Lithium Coin Cell Battery with 1 Year Life (1 Minute Sampling Rate)
- User-Selectable Sampling Rate of 1 Second to 18 Hours
Spesification
| Data Channels | 1 Temperature Channel |
| Temperature (Thermocouple Sensor) |
Type: Dependant on Thermocouple Type Supported Thermocouple Types: J, K, T, E, R, S, B and N Type J: -210°C to 760°C (-346°F to 1400°F) @ ±0.6°C Type K: -260°C to 1370°C (-436°F to 2498°F) @ ±0.7°C Type T: -260°C to 400°C (-436°F to 752°F) @ ±0.6°C Type E: -260°C to 950°C (-436°F to 1742°F) @ ±0.6°C Type R: -50°C to 1550°C (-58°F to 2822°F) @ ±2.2°C Type S: -50°C to 1720°C (-58°F to 3128°F) @ ±2.2°C Type B: 550°C to 1820°C (1022°F to 3308°F) @ ±2.5°C Type N: -260°C to 1300°C (-436°F to 2372°F) @ ±1.0°C |
| Data Storage Capacity | 208,076 Temperature Readings |
| Sampling Rate | 1 Second to 18 Hours (User-Specified) |
| Display | Type: LCD Note: Display is Visible from 0°C to 50°C (32°F to 158°F) Display May React Slowly or Go Blank in Temperatures Outside this Range. |
| Power Source | (1) CR2032 Lithium Coin Cell Battery |
| Battery Life | 1 Years @ 1 Minute Sampling Rate (Dependant Upon Environment and Operating Range) |
| Alarms | Visual High and Low Alarm Thresholds Displayed on LCD and Set via Software |
| Time Accuracy | ±1 Minute per Month @ 25°C (32°F to 122°F) |
| Communications | USB Connection to Setup Data Logger and Download Data |
| Logging Modes | Normal, Burst or Statistics |
| Data Storage Modes | Stop When Full or Wrap/Overwrite When Full (FIFO) |
| Start Modes | Immediately, Push Button, Date & Time or Next Interval |
| Restart Mode | Push Button |
| Stop Modes | When Data Storage Full, Push Button or Date & Time |
| Software Compatibility | HOBOware 3.5+ Software |
| OS Compatibility | Windows: Windows 8, 7, Vista and XP (32-Bit and 64-Bit) Mac: OS X 10.6.x, 10.7.x and 10.8.x |
| Operating Range | Temperature: -20°C to 70°C (-4°F to 158°F) Humidity: 0 to 95% RH (non-condensing) Launch/Readout: 0°C to 50°C (32°F to 122°F) per USB Specification |
| Standards Compliance | CE, IP50 |
| Weight | 30 grams (1.06 oz.) |
| Dimensions | 3.66 cm x 5.94 cm x 1.52 cm (1.44" x 2.34" x 0.6") |

